PREMAL_Bench paper database¶
A browsable view of db/premal.sqlite: every paper in the local archive (papers/), the curated scheme and system tables of the CKKS Alternatives Atlas, and the details extracted from the PDFs.
| Papers | 311 (276 with a local PDF) |
| PDF files | 361 files, 278 distinct documents, 83 byte-identical copies |
| Abstracts / summaries | 271 / 276 |
| Extracted detail rows | 6115 |
| Last scan / enrich / tag | 2026-11-05 / 2026-11-05 / 2026-11-05 |
Collections¶
| Collection | Papers | Folder |
|---|---|---|
| The SoK | 1 | papers/ |
| SoK references | 88 | papers/references/sok-references/ |
| Systems catalogue | 118 | papers/references/catalogue/ |
| Scheme papers | 96 | papers/references/schemes/ |
| PPML with FHE (PREMAL collection) | 51 | papers/references/ppml/ |
| Misfiled downloads | 2 | papers/references/misfiled/ |
Browse¶
- By year · By type · By author
- Schemes · Libraries · Models · Datasets · Hardware · Techniques · Assumptions · Tasks · Topics
- Duplicates
Recently added¶
Working with the database¶
See How to maintain, the schema and the query cookbook. Quick start:
sqlite3 db/premal.sqlite "SELECT key, year, title FROM papers WHERE paper_type='system' ORDER BY year DESC LIMIT 10"
python3 tools/paperdb.py search "softmax approximation"